<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How valuable is your intranet?</title>
	<atom:link href="http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/feed/" rel="self" type="application/rss+xml" />
	<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/</link>
	<description>I&#039;m an intranet pioneer with many years experience to give you the right combination of knowledge, skills and first-hand experience..</description>
	<lastBuildDate>Mon, 20 May 2013 08:54:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: I know what BT’s intranet is worth? What about yours? &#171; Mark Morrell</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-238</link>
		<dc:creator><![CDATA[I know what BT’s intranet is worth? What about yours? &#171; Mark Morrell]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-238</guid>
		<description><![CDATA[[...]  Last August I posted about BT testing out a new methodology that gives a fuller picture of the overall value your intranet gives your organisation and promised to update you on progress [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Last August I posted about BT testing out a new methodology that gives a fuller picture of the overall value your intranet gives your organisation and promised to update you on progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT&#8217;s intranet demonstrated on Intranets Live &#171; Mark Morrell</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-186</link>
		<dc:creator><![CDATA[BT&#8217;s intranet demonstrated on Intranets Live &#171; Mark Morrell]]></dc:creator>
		<pubDate>Tue, 05 May 2009 07:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-186</guid>
		<description><![CDATA[[...] BT&#8217;s intranet demonstrated on Intranets&#160;Live By markmorrell  BT recently tested out the IBF&#8217;s new financial value benchmarking on our intranet.  I posted a few months ago about &#8216;how valuable is your intranet?&#8217;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BT&#8217;s intranet demonstrated on Intranets&nbsp;Live By markmorrell  BT recently tested out the IBF&#8217;s new financial value benchmarking on our intranet.  I posted a few months ago about &#8216;how valuable is your intranet?&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended Reading for Intranet Professionals - Week 32/2008 at Intranet Matters</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-14</link>
		<dc:creator><![CDATA[Recommended Reading for Intranet Professionals - Week 32/2008 at Intranet Matters]]></dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-14</guid>
		<description><![CDATA[[...] How valuable is your intranet? Mark Morrell on how to find out the value of an intranet       &#171; Intranets operieren im Vakuum des mangelnden Managements von intellektuellem Kapital [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How valuable is your intranet? Mark Morrell on how to find out the value of an intranet       &laquo; Intranets operieren im Vakuum des mangelnden Managements von intellektuellem Kapital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markmorrell</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-13</link>
		<dc:creator><![CDATA[markmorrell]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-13</guid>
		<description><![CDATA[Jane,

We&#039;re looking at the value for our whole intranet by extrapolating (is that the right word?!) the benefits from the top 20 business functions to indicate what it can be.  So, it&#039;s more than just applications.

Risk management is one of the 200 business functions IBF have indentified.

All our applications are already web enabled from our intranet.  Risk assessments are carried out at all levels - intranet, application and individual - but it is how rigorously it is applied that decides what is the weakest link..........and how weak it is!

Hope that helps.

Mark]]></description>
		<content:encoded><![CDATA[<p>Jane,</p>
<p>We&#8217;re looking at the value for our whole intranet by extrapolating (is that the right word?!) the benefits from the top 20 business functions to indicate what it can be.  So, it&#8217;s more than just applications.</p>
<p>Risk management is one of the 200 business functions IBF have indentified.</p>
<p>All our applications are already web enabled from our intranet.  Risk assessments are carried out at all levels &#8211; intranet, application and individual &#8211; but it is how rigorously it is applied that decides what is the weakest link&#8230;&#8230;&#8230;.and how weak it is!</p>
<p>Hope that helps.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane McConnell</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-12</link>
		<dc:creator><![CDATA[Jane McConnell]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-12</guid>
		<description><![CDATA[At the same time, will you be looking at risk management with the owners of these business applications? Assuming your move is to putting more and more on the intranet, it might be the appropriate time to see what measures they have in place (before or after putting their app on the intranet). I was surprised to see that risk management had a relatively low rating when I asked Global Intranet Survey participants to rate the issues they found the most relevant. One manager came back to me saying they had taken all the precautions necessary. My guess is that most haven&#039;t. Am I wrong?]]></description>
		<content:encoded><![CDATA[<p>At the same time, will you be looking at risk management with the owners of these business applications? Assuming your move is to putting more and more on the intranet, it might be the appropriate time to see what measures they have in place (before or after putting their app on the intranet). I was surprised to see that risk management had a relatively low rating when I asked Global Intranet Survey participants to rate the issues they found the most relevant. One manager came back to me saying they had taken all the precautions necessary. My guess is that most haven&#8217;t. Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markmorrell</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-11</link>
		<dc:creator><![CDATA[markmorrell]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-11</guid>
		<description><![CDATA[Richard,

Good question! The most important thing is it doesn&#039;t stay as just a figure in a report or slide.  I hope the people who decide intranet investment will take into account this figure instead of just ROI and approve more business cases because they have a better understanding of the overall value our intranet provides.

Mark]]></description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Good question! The most important thing is it doesn&#8217;t stay as just a figure in a report or slide.  I hope the people who decide intranet investment will take into account this figure instead of just ROI and approve more business cases because they have a better understanding of the overall value our intranet provides.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Dennison</title>
		<link>http://intranet-pioneer.com/2008/08/07/how-valuable-is-your-intranet/#comment-10</link>
		<dc:creator><![CDATA[Richard Dennison]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://markmorrell.wordpress.com/?p=16#comment-10</guid>
		<description><![CDATA[What will you do with the output i.e. the PowerPoint slide which says: &#039;The BT Intranet is worth £xxm&#039;? ;-)]]></description>
		<content:encoded><![CDATA[<p>What will you do with the output i.e. the PowerPoint slide which says: &#8216;The BT Intranet is worth £xxm&#8217;? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
